|
Sampling Frequency | 44.1/48kHz | |||
Audio Data Format | 16/20/24-bit | |||
Indicators | Power indicator, ADAT indicator | |||
Connectors | R-BUS connector, ADAT optical connectors in,out, MIDI connectors in,out | |||
Power Supply | Supplied from connected R-BUS device | |||
Accessories | R-BUS cable (1 m), Owner's manual | |||
Size and Weight | ||||
Width | 138 mm | 5-7/16 inches | ||
Depth | 197 mm | 7-13/16 inches | ||
Height | 43 mm | 1-3/4 inches | ||
Weight | 0.5 kg | 1 lbs. 2 oz. | ||
*The specifications are subject to change without notice. | ||||

