
Features
- Traditional wood veneer cabinet, built in the USA
- Choice of three veneer colors
- 2 manuals, 116 pipe organ stops
- 104 additional voiceable User Voices: 89 pipe organ voices, 15 orchestral voices
- Simple, easy-to-play design
- Full general/divisional combination action
- Practice mode with built-in demo songs
- Record/playback with music storage
- USB data storage for registrations and song data
- Practice mode with built-in demo songs
- Rodgers Hymn Player automatically plays 350 built-in hymns with prelude & verse
- Matching music storage bench
- Locking rolltop
- Velocity-sensitive “Ivory Feel” keyboards with optional tracker touch
- 32-note radiating AGO pedalboard
- Expression shoes for Manual I/Pedal & Manual II
- Crescendo pedal
- 10 general memory pistons and 5 each for Manual I and II
- 10 configurable toe pistons
- Memory +/- 20 banks (levels)
- PREV/NEXT piston sequencer recall
- I/P, II/P, II/I couplers
- 6 USER/MIDI couplers
- Bass coupler
- Melody I coupler
- Over 40 demo songs
- Exclusive built-in practice assistant
- 9 historic temperaments
- Tuning control
- -6/+5 transposer
- RSS room modeling
- STOP, PLAY, REC pistons
- Stereo headphone jack
- MIDI in/out and Local Off
- Internal audio system: 2 channels x 50 watts
- Matching wood grain satellite speakers: 2 channel x 15 watts
- 2 to 10 channel external audio option
- Onboard voicing finishing and leveling control
- Pipe organ modeling technologies
- Pipes off
- Ancillary on
- Manual I/Pedal Enclosed
- Chimes
- Organ Type piston instantly activates American Eclectic, English Cathedral, French Romantic or German Baroque stops
- Adjustable Tremulants
- Dimmer control for console lighting
- Built in USA
Available options:
- Tracker touch keyboards
- Parallel pedalboard and bench
- Interface to existing or new pipes
Specification
| Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
|---|---|---|---|
| MANUAL I | |||
| Bourdon 16' | Violone 16' | Principal 16' | Quintaton 16' |
| Principal 8' | Open Diapason 8' | Montre 8' | Prinzipal 8' |
| Gemshorn 8' | 2nd Diapason 8' | Voce Umana II 8' | Acoline 8' |
| Gedackt 8' | Clarabella 8' | Flûte Harmonique 8' | Bourdon 8' |
| Octava 4' | Principal 4' | Flûte à Bec 4' | Fugara 4' |
| Rohrflöte 4' | Open Flute 4' | Lieblichflöte 4' | Kleine Gedackt 4' |
| Quinte 2-2/3' | Twelfth 2-2/3' | Nazard 2-2/3' | Quintaden 8' |
| Superoctav 2' | Fifteenth 2' | Doublette 2' | Piccolo 2' |
| Mixtur IV | Tierce Mixture V | Cornet V | Rauschquint IV |
| Trumpet 8' | Waldhorn 8' | Trompette 8' | Cromorne 8' |
| Chimes | |||
| MANUAL II | |||
| Spitz Geigen 8' | Geigen Diapason 8' | Salicional 8' | Viola 8' |
| Still Gedackt 8 | Stopped Diapason 8' | Bourdon 8' | Rohr Gedackt 8' |
| Viola Céleste II 8' | Flûte Céleste II 8' | Voix Céleste II 8' | Schwebung II 8' |
| Principal 4' | Unda Maris II 4' | Prestant 4' | Muted Viols II 4' |
| Nachthorn 4' | Solo Flute 4' | Flûte Traversière 4' | Spillflöte 4' |
| Nasat 2 2/3' | Twelfth 2-2/3' | Nazard 2-2/3' | Quinte 2-2/3' |
| Piccolo 2' | Wald Flute 2' | Doublette 2' | Schwegel 2' |
| Sesquialtera II | Dolce Cornet II | Tierce 1-3/5' | Larigot 1-1/3' |
| Scharff III | Cymbale III | Plein Jeu IV | Sifflöte 1' |
| Bassoon 16' | Contra Trompette 16' | Bombarde 16' | Dulzian 16' |
| Schalmei 8' | Oboe 8' | Hautbois 8' | Trompette 8' |
| PEDAL | |||
| Principal 16' | Open Wood 16' | Contrabass 16' | Violone 16' |
| Subbass 16' | 2nd Subbass 16' | Bourdon 16' | Quintaton 16' |
| Octava 8' | Octave 8' | Montre 8' | Violoncello 8' |
| Bourdon 8' | Stopped Flute 8' | Flûte 8' | Still Gedackt 8' |
| Choral Bass 4' | Fifteenth 4' | Flûte de Bois 4' | Quintflöte 10-2/3' |
| Posaune 16' | Trombone 16' | Bombarde 16' | Basson 16' |
| Trompete 8' | Trumpet 8' | Trompette 8' | Dulzian 8' |
| Klarine 4' | Cornet Clarion 4' | Clarion 4' | Schalmei 4' |
ADDITIONAL USER VOICES
| Principal 32' | Contra Geigen 32' | Contra Bourdon 32' |
| Spitz Prinzipal 16' | Lieblich Gedackt 16' | Dulciana 16' |
| Cellos Célestes II 16' | Erzhaler Célestes II 16' | Montre 8' |
| Bach Principal 8' | Gemshorn 8' | Gamba 8' |
| Dulciana 8' | Holzgedackt 8' | Gross Flute 8' |
| 2nd Flute Harmonique 8' | Célestes III 8' | Unda Maris III 8' |
| Principal 4' | Open Flute 4' | Chimney Flute 4' |
| Quinte 2-2/3' | Nazard 2-2/3' | Gemshorn 2' |
| Piccolo 2' | Tierce 1-3/5' | Larigot 1-1/3' |
| Septième 1-1/7' | Sifflöte 1' | Jeu de Clochette II |
| Quartane II | Scharf II | Gabler Cornet V |
| Pedal Grand Mixtur VI | Grave Mixtur IV | 2nd Grave Mixtur IV |
| Fourniture San Sulpice IV-VI | Tierce Fourniture VI | Grand Mixtur VIII |
| Double Ophicleide 32' | Contre Bombarde 32' | Contre Bassoon 32' |
| 2nd Bombarde 16' | Contre Trompette 16' | Rankett 16' |
| Trompet 8' | Trompette 8' | 2nd Trompette 8' |
| State Trumpet 8' | Chamades 8' | Dulzian 8' |
| Cromorne 8' | Baryton 8' | Cor d’Amour 8' |
| Regal 8' | Vox Humana 8' | Vox Humaine 8' |
| Vox Humaine Trem 8' | Clarion 4' | Clairon 4' |
| 2nd Clairon 4' | Rohrschalmei 4' | Principals III 8+4+2 |
| Principals+Mixturs 8+4+2+IV | Flute Célestes IV 16+4 | Célestes IV 16'+4' |
| Célestes VI 16'+8'+4' | Célestes VI 16’+8’+4’+Vox | Voxes II 16'+8' |
| Voxes II 16'+4' | Full Swell 16'+8'+4'+Reeds | Tibia 8' |
| Tibia 4' | VDO Celeste 8' | VDO Celeste Trem 8' |
| Tuba Trem 8' | Cornopean Trem 8' | Tibias 16'+8'+Vox 16'+ 8' |
| Full Tibias+Strs 8'+4' | Vox&Str 16'+Tib 8'+Quint | Vox 16’+8’+Celetes 8’ |
| Tibias 8',4'+Str | Tibias 8',4'+Str+Vox | Tibias 8',4'+Tuba 8' |
| Tibia 4'+Celestes 8' | Tibias 4',2'+Str 16', 8' | Tibia 4' + Kinura 8' |
| Str 8'+Tibias 2'+Glocken | Tibia 4'+Glockenspiel | Organ Harp 8' |
| Chrysoglott 4' | Tubular Bell | Tracker/Barker Noise |
| Orchestral Oboe | Orchestral Clarinet | Orchestral Flute |
| Orchestral Trumpet | Harpsichord 8 I | Harpsichord 8 II |
| Harpsichord 4 | Harpsichord Lute | Harpsichord 8+8 |
| Harpsichord 8+4 | Celesta |
Expression Pedal
- Manual I/Pedal and Manual II expression pedal
- Programmable crescendo pedal
Combination Action
- General 1-10
- Manual I 1-5
- Manual II 1-5
- 20 internal memory banks
Size and weight
- CONSOLE DIMENSIONS: 45.7" (116 cm) height x 58.3" (148 cm) width x 27" (69 cm) depth without pedalboard; 44.1" (117 cm) depth with pedalboard.
- WEIGHT (packaged approx.): Console, speakers, pedalboard & bench: 584 lbs (265 kg)
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.
Organ Manuals:
2 Manuals
Organ Controls:
Tab
Control Type Options:
Lighted

