
Features
- Traditional wood veneer cabinet, built in the USA
- Choice of three veneer colors
- 3 manuals, 158 pipe organ stops
- 104 additional voiceable User Voices: 89 pipe organ voices, 15 orchestral voices
- Simple, easy-to-play design
- Full general/divisional combination action
- Practice mode with built-in demo songs
- Record/playback with music storage
- USB data storage for registrations and song data
- Practice mode with built-in demo songs
- Rodgers Hymn Player automatically plays 350 built-in hymns with prelude & verse
- Matching music storage bench
- Locking rolltop
- Velocity-sensitive ?vory Feel?keyboards with optional tracker touch
- 32-note radiating AGO pedalboard
- Expression shoes for Manual I/II/Pedal & Manual III
- Crescendo pedal
- 10 general memory pistons and 5 each for Manual I, II and III
- 10 configurable toe pistons
- Memory +/- 20 banks (levels)
- PREV/NEXT piston sequencer recall
- I/P, II/P, III/P, I/II, III/II, III/I couplers
- 8 USER/MIDI couplers
- Bass coupler
- Melody I and III couplers
- Over 40 demo songs
- Exclusive built-in practice assistant
- 9 historic temperaments
- Tuning control
- -6/+5 transposer
- RSS room modeling
- STOP, PLAY, REC pistons
- Stereo headphone jack
- MIDI in/out and Local Off
- Internal audio system: 2 channels x 50 watts
- Matching wood grain satellite speakers: 2 channels x 15 watts
- 2 to 12 channel external audio option
- Onboard voicing finishing and leveling contro
- Pipe organ modeling technologies
- Pipes off
- Ancillary on
- Manual II/Pedal Enclosed
- Chimes
- Fanfare Trumpet 8?and Royal Tuba 8?
- Organ Type piston instantly activates American Eclectic, English Cathedral, French Romantic or German Baroque stops
- Adjustable Zimblestern
- Adjustable Tremulants
- Separate dimmer controls for console lighting and tabs/pistons
- Built in USA
Available options:
- Tracker touch keyboards
- Parallel pedalboard and bench
- Interface to existing or new pipes
Specification
| Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
|---|---|---|---|
| MANUAL I (CHOIR DIVISION) | |||
| Spitz Principal 8' | Montre 8' | English Diapason 8' | Geigen 8' |
| Still Gedackt 8' | Bourdon 8' | Stopped Diapason 8' | Rohr Gedackt 8' |
| Unda Maris II 8' | Erz?ler C?este II 8' | Muted Viols II 8' | Viol C?este II 8' |
| Spitzfl?e 4' | Cor De Nuit 4' | Fl?e d'Amour 4' | Principal 4' |
| Principal 2' | Doublette 2' | Schwegel 2' | Flachhfl?e 2' |
| Quinte 1 1/3' | Nineteenth 1 1/3' | Twelfth 2 2/3' | Nazard 2 2/3' |
| Sesquialtera II | Dolce Cornet II | Cornet des Violes III | Jeu de Clochette II |
| Mixtur III | Quartane II | Grave Mixture IV | Siffl?e 1' |
| Cromorne 8' | Clarinette 8' | Baryton 8' | B?pfeife 8' |
| Fanfare Trumpet 8' | Royal Tuba 8' | Tromba 8' | Trompet II 16'+8' |
| Tremulant | |||
| MANUAL II (GREAT DIVISION) | |||
| Violone 16' | Principal 16' | Bourdon 16' | Quintaton 16' |
| Principal 8' | Open Diapason 8' | Montre 8' | Prinzipal 8' |
| Gemshorn 8' | 2nd Diapason 8' | Voce Umana II 8' | Aeoline 8' |
| Gedackt 8' | Clarabella 8' | Fl?e Harmonique 8' | Bourdon 8' |
| Octava 4' | Principal 4' | Flute ?Bec 4' | Fugara 4' |
| Quinte 2 2/3' | Twelfth 2 2/3' | Nazard 2 2/3' | Quintaden 8' |
| Superoctav 2' | Fifteenth 2' | Doublette 2' | Piccolo 2' |
| Mixtur IV | Tierce Mixture V | Cornet V | Rauschquint IV |
| Trumpet 8' | Waldhorn 8' | Trompette 8' | Krumhorn 8' |
| Tremulant | |||
| Chimes | |||
| Zimbelstern | |||
| MANUAL III (SWELL DIVISION) | |||
| Geigen Diapason 8' | Spitz Principal 8' | Salicional 8' | Viola 8' |
| Bourdon 8' | Fl?e Harmonique 8' | Fl?e Douce 8' | Quintadena 8' |
| Viola Celeste II 8' | Fl?e C?este II 8' | Voix C?este II 8' | Schwebung II 8' |
| Principal 4' | Unda Maris II 4' | Prestant 4' | Muted Viols II 4' |
| Fl?e traversi?e 4' | Solo Flute 4' | Fl?e C?este II 4' | Nachthorn 4' |
| Nasat 2 2/3' | Twelfth 2 2/3' | Nazard 2 2/3' | Quinte 2 2/3' |
| Piccolo 2' | Fifteenth 2' | Doublette 2' | Octavin Harmonique 2' |
| Tierce 1 3/5' | Seventeenth 1 3/5' | Terz 1 3/5' | Terz Fluit 1 3/5' |
| Plein Jeu IV | Grave Mixtur III | Fourniture V | Scherp III |
| Basson 16' | Double Trumpet 16' | Bombarde 16' | Dulzian 16' |
| Hautbois 8' | Oboe 8' | Trompette 8' | Schalmei 8' |
| Tremulant | |||
| PEDAL | |||
| Montre 32' | Contra Geigen 32' | Contre Bourdon 32' | Untersatz 32' |
| Principal 16' | Open Wood 16' | Contrebasse 16' | Violone 16' |
| Subbass 16' | Lieblich Gedackt 16' | Bourdon 16' | Quintaton 16' |
| Octava 8' | Octave 8' | Montre 8' | Violoncello 8' |
| Bourdon 8' | Stopped Flute 8' | Fl?e 8' | Still Gedackt 8' |
| Choral Bass 4' | Fifteenth 4' | Fl?e 4' | Quint Fl?e 10 2/3 |
| Posaune 16' | Trombone 16' | Bombarde 16' | Basson 16' |
| Trompete 8' | Trumpet 8' | Trompette 8' | Dulzian 8' |
| Klarine 4' | Cornet Clarion 4' | Clairon 4' | Schalmei 4' |
ADDITIONAL USER VOICES
| Principal 32' | Contra Geigen 32' | Contra Bourdon 32' |
| Spitz Prinzipal 16' | Lieblich Gedackt 16' | Dulciana 16' |
| Cellos C?estes II 16' | Erzhaler C?estes II 16' | Montre 8' |
| Bach Principal 8' | Gemshorn 8' | Gamba 8' |
| Dulciana 8' | Holzgedackt 8' | Gross Flute 8' |
| 2nd Flute Harmonique 8' | C?estes III 8' | Unda Maris III 8' |
| Principal 4' | Open Flute 4' | Chimney Flute 4' |
| Quinte 2-2/3' | Nazard 2-2/3' | Gemshorn 2' |
| Piccolo 2' | Tierce 1-3/5' | Larigot 1-1/3' |
| Septi?e 1-1/7' | Siffl?e 1' | Jeu de Clochette II |
| Quartane II | Scharf II | Gabler Cornet V |
| Pedal Grand Mixtur VI | Grave Mixtur IV | 2nd Grave Mixtur IV |
| Fourniture San Sulpice IV-VI | Tierce Fourniture VI | Grand Mixtur VIII |
| Double Ophicleide 32' | Contre Bombarde 32' | Contre Bassoon 32' |
| 2nd Bombarde 16' | Contre Trompette 16' | Rankett 16' |
| Trompet 8' | Trompette 8' | 2nd Trompette 8' |
| State Trumpet 8' | Chamades 8' | Dulzian 8' |
| Cromorne 8' | Baryton 8' | Cor d?mour 8' |
| Regal 8' | Vox Humana 8' | Vox Humaine 8' |
| Vox Humaine Trem 8' | Clarion 4' | Clairon 4' |
| 2nd Clairon 4' | Rohrschalmei 4' | Principals III 8+4+2 |
| Principals+Mixturs 8+4+2+IV | Flute C?estes IV 16+4 | C?estes IV 16'+4' |
| C?estes VI 16'+8'+4' | C?estes VI 16'+8'+4'+Vox | Voxes II 16'+8' |
| Voxes II 16'+4' | Full Swell 16'+8'+4'+Reeds | Tibia 8' |
| Tibia 4?/TD> | VDO Celeste 8' | VDO Celeste Trem 8' |
| Tuba Trem 8' | Cornopean Trem 8' | Tibias 16'+8'+Vox 16'+ 8' |
| Full Tibias+Strs 8'+4' | Vox&Str 16'+Tib 8'+Quint | Vox 16'+8'+Celetes 8' |
| Tibias 8',4'+Str | Tibias 8',4'+Str+Vox | Tibias 8',4'+Tuba 8' |
| Tibia 4'+Celestes 8' | Tibias 4',2'+Str 16', 8' | Tibia 4' + Kinura 8' |
| Str 8'+Tibias 2'?Glocken | Tibia 4'+Glockenspiel | Organ Harp 8' |
| Chrysoglott 4' | Tubular Bell | Tracker/Barker Noise |
| Orchestral Oboe | Orchestral Clarinet | Orchestral Flute |
| Orchestral Trumpet | Harpsichord 8 I | Harpsichord 8 II |
| Harpsichord 4 | Harpsichord Lute | Harpsichord 8+8 |
| Harpsichord 8+4 | Celesta |
Expression Pedal
- Manual I/II/Pedal and Manual III expression pedal
- Crescendo pedal
Combination Action
- General 1-10
- Manual I 1-5
- Manual II 1-5
- Manual III 1-5
- 20 internal memory banks
Size and weight
- CONSOLE DIMENSIONS: 50.5" (128 cm) height x 58.3" (148 cm) width x 29.5" (75 cm) depth without pedalboard; 48.3" (123 cm) depth with pedalboard.
- WEIGHT (packaged approx.): Console, speakers, pedalboard & bench: 655 lbs (298 kg)
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.
Organ Manuals:
3 Manuals
Organ Controls:
Tab
Control Type Options:
Lighted

