
The Rodgers 4589 has no equal ?a 4-manual powerhouse that delivers the sound and flexibility that you desire. It? designed for ease of play with tab controls, 20 internal memory banks, Next and Previous pistons, Quick Menu access and Bass and Melody couplers. The flagship of the Artist Series? the 4589 offers an incredible combination of sound quality and artistic freedom, with a wealth of tonal resources to meet the needs of any kind of repertoire.
Specifications
Features
- Traditional wood veneer cabinet with deluxe wood tambour, built in the USA
- Adjustable lighted wood music desk
- Optional adjustable lattice music desk
- Solo division of 8 stops organized as 4 divisions (typical of Processional/Antiphonal, Positiv, Solo and Ethereal)
- Choice of three finish colors
- Tab stop controls
- "Practice assistant" mode with over 40 built-in demo songs
- Record/playback
- USB-enabled for unlimited storage of registration data and saved performances
- Hymn Player automatically plays 350 built-in hymns with introduction & verse
- Music storage bench in matching finish
- Rolltop lock
- Velocity-sensitive ?vory Feel?keyboards - tracker touch option available
- 32-note radiating AGO pedalboard
- Self-contained pedalboard mechanism for greater reliability on uneven flooring or carpeting
- Programmable kick switch
- Memory +/- pistons
- PREV/NEXT piston sequencer recall
- 9 historic temperaments
- Tuning control
- -6/+5 transposer
- RSS room modeling
- STOP, PLAY, REC pistons
- Stereo headphone jack
- MIDI in/out and Local Off
- 4 channel internal audio system: 2 channels x 50 watts plus 2 channels x 15 watts (satellite speakers)
- 2 to 12 channel external audio option
- Onboard voicing finishing and leveling controls
- Pipe organ modeling technologies
- Pipes off
- Ancillary on
- Manual I/Pedal Enclosed
- Organ Type piston instantly activates American Eclectic, English Cathedral, French Romantic or German Baroque stops
- Adjustable tremulants
- Separate dimmer controls for console lighting and tabs/pistons
| CHOIR | Couplers: III/I (SW to CH), IV/III (SO to SW), I Unison Off | ||
TABLET | VOICE PALETTE 1 | VOICE PALETTE 2 | VOICE PALETTE 3 |
Spitz Principal 8' | Montre 8' | English Diapason 8' | Geigen 8' |
Still Gedackt 8' | Bourdon 8' | Stopped Diapason 8' | Rohr Gedackt 8' |
Unda Maris II 8' | Erz?ler C?este II 8' | Muted Viols II 8' | Viol C?este II 8' |
Spitzfl?e 4' | Cor De Nuit 4' | Fl?e d?mour 4' | Principal 4' |
Principal 2' | Doublette 2' | Schwegel 2' | Flachfl?e 2' |
Quinte 1 1/3' | Nineteenth 1 1/3' | Twelfth 2 2/3' | Nazard 2 2/3' |
Sesquialtera II | Dolce Cornet II | Cornet des Violes III | Jeu de Clochette II |
Mixtur III | Quartane II | Grave Mixture IV | Siffl?e 1' |
Cromorne 8' | Clarinette 8' | Baryton 8' | B?pfeife 8' |
Fanfare Trumpet 8' | Royal Tuba 8' | Tromba 8' | Trumpet II 16'+8' |
Tremulant | |||
| GREAT | Couplers: I/II (CH to GT), III/II (SW to GT), IV/II (SO to GT), II Unison Off | ||
Violone 16' | Principal 16' | Bourdon 16' | Quintaton 16' |
Principal 8' | Open Diapason 8' | Montre 8' | Prinzipal 8' |
Gedackt 8' | Clarabella 8' | Fl?e Harmonique 8' | Bourdon 8' |
Gemshorn 8' | 2nd Diapason 8' | Voce Umana II 8' | Aeoline 8' |
Octava 4' | Principal 4' | Fugara 4' | Prestant 4' |
Rohrfl?e 4' | Chimney Flute 4' | Spitzflute 4' | Flute ?Bec 4' |
Quinte 2 2/3' | Twelfth 2 2/3' | Nazard 2 2/3' | Quintaden 8' |
Superoctav 2' | Fifteenth 2' | Doublette 2' | Piccolo 2' |
Mixtur IV | Tierce Mixture V | Cornet V | Rauschquint IV |
Trumpet 8' | Waldhorn 8' | Trompette 8' | Krumhorn 8' |
Tremulant | |||
Chimes | |||
Zimbelstern | |||
| SWELL | Couplers: IV/III (SO to SW), III Unison Off | ||
Geigen Diapason 8' | Spitz Principal 8' | Salicional 8' | Viola 8' |
Bourdon 8' | Fl?e Harmonique 8' | Fl?e Douce 8' | Quintadena 8 |
Viola C?este II 8' | Fl?e C?este II 8' | Voix C?este II 8' | Schwebung II 8' |
Principal 4' | Unda Maris II 4' | Prestant 4' | Muted Viols II 4' |
Fl?e Traversi?e 4' | Solo Flute 4' | Fl?e C?este II 4' | Nachthorn 4' |
Nasat 2 2/3' | Twelfth 2 2/3' | Nazard 2 2/3' | Quinte 2 2/3' |
Piccolo 2' | Fifteenth 2' | Doublette 2' | Octavin Harmonique 2' |
Tierce 1 3/5' | Seventeenth 1 3/5' | Terz 1 3/5' | Terz Fluit 1 3/5' |
Plein Jeu IV | Grave Mixtur III | Fourniture V | Scherp III |
Basson 16' | Double Trumpet 16' | Bombarde 16' | Dulzian 16' |
Hautbois 8' | Oboe 8' | Trompette 8' | Schalmei 8' |
Tremulant | |||
| SOLO | |||
Diapason 8' | Prinzipal 8' | Grand Diapason 8' | Muted Viols II 8' |
Bourdon 8' | Gedackt 8' | Flute Traverse Harmonique 8' | Flute Celeste II 8' |
Octave 4' | Spitzprincipal 4' | Fugara 4' | Violinas II 4' |
Flute 4' | Rohrflote 4' | Orchestral Flute 4' | Unda Maris II 4' |
Fifteenth 2' | Klein Oktav 2' | Cornet III | Viols Chorus VI |
Mixture V | Quint 1-1/3 | Grand Mixture VII | Cornet des Violes III |
Trumpet 8' | Scharf III | English Horn 8' | French Horn 8' |
Trompette en Chamade 8' | Dulzian 8' | Llamadas II 16+8 | Tuba 8' |
Tremulant | |||
| PEDAL | Couplers: I/P (CH to PD), II/P (GT to PD), III/PD (SW to PD), IV/P (SO to PD) | ||
Montre 32' | Contra Geigen 32' | Contre Bourdon 32' | Untersatz 32' |
Principal 16' | Open Wood 16' | Contrebasse 16' | Violone 16' |
Subbass 16' | Lieblich Gedackt 16' | Bourdon 16' | Quintaton 16' |
Octava 8' | Octave 8' | Montre 8' | Violoncello 8' |
Bourdon 8' | Stopped Flute 8' | Fl?e 8' | Still Gedackt 8' |
Choral Bass 4' | Fifteenth 4' | Fl?e 4' | Quint Fl?e 10 2/3' |
Bass Posaune 32' | Trombone 32' | Bombarde 32' | Basson 32' |
Posaune 16' | Trombone 16' | Bombarde 16' | Basson 16' |
Trompete 8' | Trumpet 8' | Trompette 8' | Dulzian 8' |
Klarine 4' | Cornet Clarion 4' | Clairon 4' | Schalmei 4' |
124 Built-in User VoicesThe built-in User Voices are accessed through the display and are assignable to any of the two User/MIDI controls per division.
| ||||||||
Available options:
- Tracker touch keyboards
- Interface to existing or new pipes
Size and Weight
Bench: Height 66.93 cm (26.35"); Width 122.03 cm (48.04"); Depth 35.6 cm (14.02"). Weight 24.95 kg (55 lbs)

